Location: Ljubljana, Osrednja Slovenija, Slovenia
Multi-purpose sports area in Ljubljana (Slovenia, Osrednja Slovenija). Overall assessment: 4 / 5. Potential for community programmes: medium.
General information
| Type of facility | Multi-purpose sports area |
| Surroundings | University campus |
| Approximate number of training stations | 7–10 |
| General condition of equipment | 5 / 5 |
| Ground surface | Rubber |
| Nearby facilities | Benches, Shade / trees |
Equipment
- Pull-up bars
- Parallel bars
- Monkey bars
- Low bars for push-ups
- Wall bars
- Sit-up bench
Access and safety
| Access | 24-hour access |
| Universal accessibility | Stair-free access, Ramps available, Paved paths, Wheelchair accessible |
| Getting there | Public transport nearby (less than 500 m), Cycle path nearby, Safe pedestrian access |
| Night-time lighting | Partial lighting |
| Visibility of the area | Open and visible area |
| Risks observed | Lack of signage |
| Signage or instructions for use | No |
| Observed use | Informal use |
Inclusiveness of the space
| Women | 3 / 5 |
| Children | 2 / 5 |
| Older people | 2 / 5 |
| People with disabilities | 2 / 5 |
| Beginners | 3 / 5 |
| Advanced athletes | 4 / 5 |
Assessment
| Overall assessment of the park | 4 / 5 |
| Potential for community sports programmes | Medium |
Source
Source of information: field visit. Original Google Maps link · Open coordinates in Google Maps.
Ratings use a scale of 1 to 5. Data from the Motus Europa mapping of urban calisthenics spaces.
← Back to the world map