Location: Brno-Starý Lískovec, South Moravian Region, Czechia
Address: Dunajská 189/3
Fitness area in a public park in Brno-Starý Lískovec (Czechia, South Moravian Region). Overall assessment: 5 / 5. Potential for community programmes: high.
General information
| Type of facility | Fitness area in a public park |
| Surroundings | Urban park, Residential area |
| Approximate number of training stations | More than 10 |
| General condition of equipment | 5 / 5 |
| Ground surface | Other (not specified in the source) |
| Nearby facilities | Shade / trees |
Equipment
- Pull-up bars
Access and safety
| Access | Limited opening hours |
| Universal accessibility | Stair-free access, Wheelchair accessible |
| Getting there | Public transport nearby (less than 500 m), Cycle path nearby, Car park nearby |
| Night-time lighting | Good lighting |
| Visibility of the area | Open and visible area |
| Risks observed | None |
| Signage or instructions for use | No |
| Observed use | Group training sessions, Organised classes |
Inclusiveness of the space
| Women | 5 / 5 |
| Children | 5 / 5 |
| Older people | 5 / 5 |
| People with disabilities | 5 / 5 |
| Beginners | 5 / 5 |
| Advanced athletes | 5 / 5 |
Assessment
| Overall assessment of the park | 5 / 5 |
| Potential for community sports programmes | High |
Source
Source of information: Google Maps. Open coordinates in Google Maps.
Coordinates are approximate: the original spreadsheet did not include exact GPS coordinates, so the marker has been placed based on the city or neighbourhood.
Ratings use a scale of 1 to 5. Data from the Motus Europa mapping of urban calisthenics spaces.
← Back to the world map